History of the Peloponnesian War · Character Constellations
Orrery character constellations — every star is a character (color = house, size = number of relations); lines are relationships (color = type). Every edge is traceable to a quoted passage from the original text, checked by a verification gate. 443 characters · 655 relationships. Click the map to arm zoom — scroll/pinch to dive in (more names appear as you zoom), drag to pan, double-click to reset. Drag the chapter slider to watch the network grow.
size 1000x760
lang en
slider ch range=1..151 step=1 default=151 label="Chapters revealed (Book 1 · Chapter 1 · Part 1 → Book 8 · Chapter 26 · Part 6)"
group Athenian color=#2dd4bf
group Lacedaemonian color=#fb923c
group Corinthian color=#a3e635
group Persian color=#f472b6
group Megarian color=#e879f9
group Thebes color=#93c5fd
group Syracusan color=#fca5a5
group Macedonian color=#86efac
group Plataean color=#c4b5fd
group others color=#6b7280
rel parent color=#a78bfa
rel enemies color=#ef4444 dashed=true
rel siblings color=#34d399
rel friends color=#a3e635
rel elder-kin color=#c4b5fd
rel married color=#fb7185
rel employer color=#14b8a6
rel rivals color=#f59e0b dashed=true
rel cousins color=#5eead4
rel patron color=#818cf8
rel guardian color=#c4b5fd
rel allies color=#6b7280
rel courtship color=#fbbf24 dashed=true
rel suitor color=#fbbf24 dashed=true
rel mentor color=#22d3ee
rel other color=#6b7280
node deucalion x=956 y=678.5 label=Deucalion w=1 ch=1
node hellen x=956 y=647.3 label=Hellen w=1 ch=1
node agamemnon x=956 y=538.8 label=Agamemnon w=2 ch=2
node pelops x=956 y=591.6 label=Pelops w=2 ch=2
node eurystheus x=956 y=716 label=Eurystheus w=2 ch=2
node atreus x=956 y=716 label=Atreus w=2 ch=2
node cyrus x=956 y=422.7 label=Cyrus group=Persian w=5 ch=3
node cambyses x=956 y=524.9 label=Cambyses group=Persian w=2 ch=3
node darius x=802.0 y=585.1 label=Darius group=Persian w=5 ch=3
node croesus x=956 y=474.4 label=Croesus w=2 ch=3
node hipparchus x=919.8 y=44 label=Hipparchus group=Athenian w=9 ch=3
node harmodius x=877.7 y=44 label=Harmodius group=Athenian w=5 ch=3
node aristogiton x=870.0 y=44 label=Aristogiton group=Athenian w=4 ch=3
node hippias x=909.1 y=44 label=Hippias group=Athenian w=9 ch=3
node pisistratus x=903.4 y=44 label=Pisistratus group=Athenian w=6 ch=3
node thessalus x=885.2 y=44 label=Thessalus group=Athenian w=6 ch=3
node phalius x=956 y=716 label=Phalius w=1 ch=5
node eratocleides x=956 y=716 label=Eratocleides w=1 ch=5
node aristeussonofpellichas x=956 y=716 label="Aristeus son of Pellichas" group=Corinthian w=1 ch=5
node pellichas x=956 y=716 label=Pellichas w=1 ch=5
node callicrates x=44 y=392.9 label=Callicrates group=Corinthian w=1 ch=5
node callias x=44 y=433.1 label=Callias group=Athenian w=3 ch=5
node timanor x=956 y=716 label=Timanor group=Corinthian w=1 ch=5
node timanthes x=956 y=716 label=Timanthes w=1 ch=5
node archetimus x=956 y=716 label=Archetimus group=Corinthian w=1 ch=5
node eurytimus x=956 y=716 label=Eurytimus w=1 ch=5
node isarchidas x=956 y=716 label=Isarchidas group=Corinthian w=1 ch=5
node isarchus x=956 y=716 label=Isarchus w=1 ch=5
node lacedaemonius x=447.0 y=716 label=Lacedaemonius group=Athenian w=3 ch=8
node cimon x=357.1 y=670.7 label=Cimon group=Athenian w=2 ch=8
node diotimus x=463.8 y=716 label=Diotimus group=Athenian w=4 ch=8
node strombichus x=376.7 y=716 label=Strombichus w=1 ch=8
node proteas x=569.6 y=716 label=Proteas group=Athenian w=4 ch=8
node epicles x=685.2 y=662.1 label=Epicles w=3 ch=8
node xenoclides x=956 y=654.5 label=Xenoclides group=Corinthian w=1 ch=8
node euthycles x=956 y=622.8 label=Euthycles group=Corinthian w=2 ch=8
node meikiades x=956 y=716 label=Meikiades w=2 ch=8
node aisimides x=956 y=716 label=Aisimides w=2 ch=8
node eurybatus x=956 y=716 label=Eurybatus w=2 ch=8
node glaucon x=956 y=716 label=Glaucon w=1 ch=9
node leagrus x=956 y=716 label=Leagrus w=1 ch=9
node andocides x=956 y=716 label=Andocides w=1 ch=9
node leogoras x=956 y=716 label=Leogoras w=1 ch=9
node perdiccas x=318.6 y=193.9 label=Perdiccas group=Macedonian w=26 ch=9
node alexander x=274.4 y=216.2 label=Alexander group=Macedonian w=4 ch=9
node philip x=234.6 y=212.3 label=Philip group=Macedonian w=7 ch=9
node derdas x=261.4 y=251.8 label=Derdas w=2 ch=9
node archestratus x=683.9 y=716 label=Archestratus w=2 ch=9
node lycomedes x=555.5 y=716 label=Lycomedes w=2 ch=9
node aristeussonofadimantus x=138.4 y=716 label="Aristeus son of Adimantus" group=Corinthian w=4 ch=10
node adimantus x=168.9 y=716 label=Adimantus group=Corinthian w=1 ch=10
node calliades x=44 y=379.1 label=Calliades group=Athenian w=1 ch=10
node iolaus x=173.0 y=220.2 label=Iolaus group=Macedonian w=1 ch=10
node phormio x=431.4 y=75.2 label=Phormio group=Athenian w=9 ch=10
node asopius x=474.4 y=44 label=Asopius group=Athenian w=3 ch=10
node themistocles x=677.4 y=716 label=Themistocles group=Athenian w=8 ch=15
node abronichus x=656.8 y=716 label=Abronichus group=Athenian w=3 ch=15
node lysicles x=634.0 y=716 label=Lysicles w=1 ch=15
node aristides x=596.1 y=716 label=Aristides group=Athenian w=3 ch=15
node lysimachus x=510.0 y=716 label=Lysimachus w=2 ch=15
node pausanias x=803.7 y=716 label=Pausanias group=Lacedaemonian w=11 ch=16
node cleombrotus x=779.4 y=716 label=Cleombrotus group=Lacedaemonian w=3 ch=16
node dorkis x=870.6 y=716 label=Dorkis group=Lacedaemonian w=1 ch=16
node miltiades x=316.1 y=556.7 label=Miltiades group=Athenian w=1 ch=16
node inaros x=698.3 y=716 label=Inaros w=2 ch=17
node psammetichus x=606.6 y=716 label=Psammetichus w=1 ch=17
node artaxerxes x=784.0 y=716 label=Artaxerxes group=Persian w=10 ch=17
node leocrates x=621.2 y=716 label=Leocrates group=Athenian w=1 ch=17
node stroebus x=535.3 y=716 label=Stroebus w=1 ch=17
node nicomedes x=857.8 y=716 label=Nicomedes group=Lacedaemonian w=2 ch=17
node pleistoanax x=812.7 y=654.5 label=Pleistoanax group=Lacedaemonian w=8 ch=17
node tolmides x=215.8 y=44 label=Tolmides group=Athenian w=3 ch=17
node tolmaeus x=274.3 y=44 label=Tolmaeus group=Athenian w=4 ch=17
node megabazus x=848.5 y=716 label=Megabazus group=Persian w=2 ch=17
node megabuzus x=739.1 y=716 label=Megabuzus group=Persian w=3 ch=17
node zopyrus x=768.4 y=716 label=Zopyrus w=1 ch=17
node orestes x=956 y=716 label=Orestes w=1 ch=18
node echecratidas x=905.0 y=716 label=Echecratidas w=1 ch=18
node pericles x=918.6 y=221.7 label=Pericles group=Athenian w=11 ch=18
node xanthippus x=956 y=211.4 label=Xanthippus group=Athenian w=6 ch=18
node pissuthnes x=956 y=568.3 label=Pissuthnes group=Persian w=3 ch=18
node hystaspes x=956 y=716 label=Hystaspes w=1 ch=18
node cylon x=129.6 y=716 label=Cylon group=Athenian w=1 ch=20
node theagenestyrantofmegara x=96.4 y=716 label="Theagenes, tyrant of Megara" group=Megarian w=1 ch=20
node gongylus x=841.0 y=716 label=Gongylus w=1 ch=20
node xerxes x=831.8 y=716 label=Xerxes group=Persian w=4 ch=20
node artabazus x=883.2 y=642.0 label=Artabazus group=Persian w=3 ch=20
node pharnaces x=873.0 y=501.9 label=Pharnaces group=Persian w=2 ch=20
node megabates x=883.8 y=716 label=Megabates group=Persian w=1 ch=20
node pleistarchus x=750.6 y=716 label=Pleistarchus group=Lacedaemonian w=2 ch=21
node leonidas x=820.5 y=716 label=Leonidas group=Lacedaemonian w=1 ch=21
node admetus x=615.3 y=716 label=Admetus w=2 ch=21
node ramphias x=956 y=163.1 label=Ramphias group=Lacedaemonian w=7 ch=22
node melesippus x=956 y=139.3 label=Melesippus group=Lacedaemonian w=4 ch=22
node agesander x=956 y=111.5 label=Agesander group=Lacedaemonian w=3 ch=22
node pythangelus x=44 y=716 label=Pythangelus group=Thebes w=1 ch=24
node phyleides x=89.8 y=716 label=Phyleides group=Thebes w=1 ch=24
node diemporus x=44 y=716 label=Diemporus group=Thebes w=1 ch=24
node onetorides x=44 y=716 label=Onetorides group=Thebes w=1 ch=24
node naucleides x=44 y=627.2 label=Naucleides group=Plataean w=1 ch=24
node eurymachus x=44 y=716 label=Eurymachus group=Thebes w=2 ch=24
node leontiades x=44 y=716 label=Leontiades group=Thebes w=1 ch=24
node archidamus x=888.7 y=223.5 label=Archidamus group=Lacedaemonian w=14 ch=25
node diacritus x=956 y=44 label=Diacritus group=Lacedaemonian w=1 ch=25
node eumolpus x=44 y=716 label=Eumolpus w=1 ch=26
node erechtheus x=44 y=716 label=Erechtheus group=Athenian w=1 ch=26
node zeuxis x=956 y=187.0 label=Zeuxis w=1 ch=27
node polymedes x=205.8 y=716 label=Polymedes w=1 ch=27
node aristonus x=161.3 y=716 label=Aristonus w=1 ch=27
node carcinus x=245.0 y=716 label=Carcinus group=Athenian w=1 ch=27
node xenotimus x=310.6 y=716 label=Xenotimus w=1 ch=27
node socrates x=44 y=586.9 label=Socrates group=Athenian w=1 ch=27
node antigenes x=44 y=574.9 label=Antigenes w=1 ch=27
node brasidas x=454.5 y=125.3 label=Brasidas group=Lacedaemonian w=36 ch=28
node tellis x=448.9 y=44 label=Tellis group=Lacedaemonian w=3 ch=28
node cleopompus x=956 y=93.8 label=Cleopompus group=Athenian w=3 ch=28
node cliniasfatherofcleopompus x=892.6 y=44 label="Clinias, father of Cleopompus" group=Athenian w=2 ch=28
node nymphodorus x=72.4 y=716 label=Nymphodorus w=1 ch=28
node pythes x=121.9 y=716 label=Pythes w=1 ch=28
node sitalces x=199.8 y=716 label=Sitalces w=13 ch=28
node teres x=215.0 y=716 label=Teres w=3 ch=28
node tereus x=44 y=716 label=Tereus w=1 ch=28
node pandion x=102.4 y=716 label=Pandion group=Athenian w=1 ch=28
node procne x=83.9 y=716 label=Procne w=2 ch=28
node sadocus x=176.4 y=716 label=Sadocus group=Athenian w=4 ch=28
node euphamidas x=669.1 y=44 label=Euphamidas group=Corinthian w=2 ch=28
node aristonymus x=647.3 y=108.6 label=Aristonymus group=Corinthian w=4 ch=28
node timoxenus x=706.7 y=44 label=Timoxenus group=Corinthian w=1 ch=28
node timocrates x=585.7 y=44 label=Timocrates group=Corinthian w=5 ch=28
node eumachus x=956 y=583.3 label=Eumachus group=Corinthian w=1 ch=28
node chrysis x=956 y=638.4 label=Chrysis group=Corinthian w=1 ch=28
node zeuxidamus x=956 y=223.5 label=Zeuxidamus group=Lacedaemonian w=4 ch=32
node hagnon x=726.3 y=135.5 label=Hagnon group=Athenian w=6 ch=33
node niciasfatherofhagnon x=753.5 y=44 label="Nicias, father of Hagnon" w=2 ch=33
node cnemus x=483.3 y=44 label=Cnemus group=Lacedaemonian w=8 ch=35
node aneristus x=252.6 y=716 label=Aneristus group=Corinthian w=1 ch=35
node nicolaus x=261.5 y=716 label=Nicolaus group=Corinthian w=1 ch=35
node stratodemus x=234.5 y=716 label=Stratodemus group=Corinthian w=1 ch=35
node timagorasthetegean x=270.8 y=716 label="Timagoras the Tegean" w=1 ch=35
node pollis x=281.6 y=716 label=Pollis w=1 ch=35
node pharnabazus x=956 y=417.0 label=Pharnabazus group=Persian w=6 ch=35
node learchus x=108.7 y=716 label=Learchus group=Athenian w=3 ch=35
node callimachus x=44 y=634.7 label=Callimachus group=Athenian w=2 ch=35
node ameiniades x=145.4 y=716 label=Ameiniades group=Athenian w=3 ch=35
node philemon x=115.6 y=716 label=Philemon group=Athenian w=1 ch=35
node amphilochus x=44 y=716 label=Amphilochus w=1 ch=35
node amphiaraus x=44 y=716 label=Amphiaraus w=1 ch=35
node xenophon x=44 y=445.6 label=Xenophon group=Athenian w=4 ch=36
node euripides x=44 y=420.9 label=Euripides w=2 ch=36
node hestiodorus x=44 y=490.7 label=Hestiodorus group=Athenian w=3 ch=36
node aristocleides x=44 y=547.3 label=Aristocleides w=1 ch=36
node phanomachus x=44 y=524.6 label=Phanomachus group=Athenian w=3 ch=36
node sabylinthus x=44 y=716 label=Sabylinthus w=1 ch=38
node tharyps x=44 y=716 label=Tharyps w=1 ch=38
node oroedus x=44 y=716 label=Oroedus w=1 ch=38
node antichus x=44 y=716 label=Antichus w=1 ch=38
node machaon x=956 y=716 label=Machaon group=Corinthian w=2 ch=39
node isocrates x=956 y=716 label=Isocrates group=Corinthian w=2 ch=39
node agatharchidas x=956 y=716 label=Agatharchidas group=Corinthian w=2 ch=39
node lycophron x=531.9 y=44 label=Lycophron group=Lacedaemonian w=5 ch=39
node amyntas x=125.9 y=235.7 label=Amyntas group=Macedonian w=2 ch=41
node seuthes x=186.6 y=615.7 label=Seuthes w=5 ch=42
node spardacus x=186.7 y=716 label=Spardacus w=1 ch=42
node archelaus x=214.7 y=277.6 label=Archelaus group=Macedonian w=1 ch=42
node stratonice x=228.9 y=409.4 label=Stratonice w=2 ch=42
node cynes x=44 y=716 label=Cynes w=1 ch=43
node theolytus x=44 y=716 label=Theolytus w=1 ch=43
node alcmaeon x=44 y=716 label=Alcmaeon w=3 ch=43
node amphiraus x=44 y=716 label=Amphiraus w=1 ch=43
node apollo x=44 y=716 label=Apollo w=1 ch=43
node acarnan x=44 y=716 label=Acarnan w=1 ch=43
node thucydides x=670.6 y=716 label=Thucydides group=Athenian w=5 ch=43
node cleippides x=44 y=44 label=Cleippides group=Athenian w=2 ch=44
node deinias x=44 y=44 label=Deinias group=Athenian w=2 ch=44
node paches x=95.3 y=338.7 label=Paches group=Athenian w=5 ch=46
node epicurus x=44 y=451.0 label=Epicurus w=1 ch=46
node theaenetus x=102.0 y=44 label=Theaenetus group=Plataean w=2 ch=46
node eupompides x=44 y=44 label=Eupompides group=Plataean w=2 ch=46
node daimachus x=44 y=128.5 label=Daimachus w=1 ch=46
node ammias x=44 y=561.1 label=Ammias group=Plataean w=1 ch=46
node coroebus x=44 y=536.4 label=Coroebus w=1 ch=46
node alcidas x=206.4 y=220.4 label=Alcidas w=7 ch=47
node cleomenes x=588.0 y=716 label=Cleomenes w=1 ch=47
node pausaniassonofpleistoanax x=709.6 y=716 label="Pausanias son of Pleistoanax" w=2 ch=47
node teutiaplus x=44 y=221.3 label=Teutiaplus w=1 ch=47
node itamenes x=44 y=716 label=Itamenes w=1 ch=48
node hippiasthearcadiancommanderatnotium x=44 y=460.3 label="Hippias the Arcadian commander at Notium" w=1 ch=48
node salaethus x=44 y=403.1 label=Salaethus w=1 ch=48
node cleon x=373.3 y=79.5 label=Cleon group=Athenian w=17 ch=48
node cleaenetus x=317.1 y=44 label=Cleaenetus w=2 ch=48
node diodotus x=254.7 y=44 label=Diodotus group=Athenian w=3 ch=49
node eucrates x=142.0 y=44 label=Eucrates w=1 ch=49
node nicias x=517.0 y=149.1 label=Nicias group=Athenian w=47 ch=51
node niceratus x=530.9 y=125.8 label=Niceratus group=Athenian w=10 ch=51
node astymachus x=44 y=599.6 label=Astymachus group=Plataean w=1 ch=51
node asopolaus x=44 y=612.5 label=Asopolaus w=1 ch=51
node lacon x=44 y=320.8 label=Lacon group=Plataean w=1 ch=51
node aeimnestus x=44 y=285.1 label=Aeimnestus w=1 ch=51
node nicostratus x=172.0 y=124.1 label=Nicostratus group=Athenian w=5 ch=54
node diitrephes x=237.7 y=111.9 label=Diitrephes group=Athenian w=4 ch=54
node eurymedon x=359.8 y=84.8 label=Eurymedon group=Athenian w=16 ch=55
node thucles x=363.0 y=44 label=Thucles group=Athenian w=5 ch=55
node laches x=319.9 y=133.3 label=Laches group=Athenian w=11 ch=56
node melanopus x=175.4 y=44 label=Melanopus w=1 ch=56
node charoeades x=185.5 y=158.7 label=Charoeades group=Athenian w=3 ch=56
node euphiletus x=44 y=195.6 label=Euphiletus w=1 ch=56
node agis x=802.1 y=254.6 label=Agis group=Lacedaemonian w=17 ch=57
node demosthenes x=392.6 y=106.0 label=Demosthenes group=Athenian w=35 ch=57
node alcisthenes x=407.3 y=44 label=Alcisthenes w=3 ch=57
node procles x=192.1 y=91.7 label=Procles group=Athenian w=2 ch=57
node theodorus x=44 y=103.9 label=Theodorus w=1 ch=57
node hipponicus x=44 y=502.1 label=Hipponicus group=Athenian w=1 ch=57
node tisamenus x=44 y=716 label=Tisamenus w=1 ch=57
node leonfounderofheraclea x=44 y=253.3 label="Leon, founder of Heraclea" group=Lacedaemonian w=2 ch=57
node damagon x=44 y=237.4 label=Damagon group=Lacedaemonian w=2 ch=57
node chromon x=427.2 y=44 label=Chromon w=1 ch=58
node tolophus x=44 y=662.3 label=Tolophus w=2 ch=58
node boriades x=44 y=650.4 label=Boriades w=2 ch=58
node tisander x=44 y=716 label=Tisander w=2 ch=58
node eurylochus x=293.6 y=44 label=Eurylochus group=Lacedaemonian w=4 ch=58
node macarius x=299.7 y=44 label=Macarius group=Lacedaemonian w=3 ch=58
node menedaius x=324.1 y=44 label=Menedaius group=Lacedaemonian w=5 ch=58
node proxenus x=139.8 y=151.5 label=Proxenus w=2 ch=59
node capaton x=44 y=165.0 label=Capaton w=1 ch=59
node aristotle x=648.9 y=44 label=Aristotle group=Athenian w=1 ch=59
node hierophon x=44 y=44 label=Hierophon group=Athenian w=1 ch=59
node antimnestus x=44 y=44 label=Antimnestus group=Athenian w=1 ch=59
node xenocleides x=956 y=630.8 label=Xenocleides group=Corinthian w=1 ch=61
node pythodorus x=212.3 y=44 label=Pythodorus group=Athenian w=4 ch=61
node isolochus x=123.0 y=44 label=Isolochus group=Athenian w=1 ch=61
node sophocles x=202.2 y=44 label=Sophocles group=Athenian w=3 ch=61
node sostratides x=95.7 y=44 label=Sostratides group=Athenian w=1 ch=61
node epitadas x=676.8 y=44 label=Epitadas group=Lacedaemonian w=3 ch=62
node molobrus x=821.7 y=44 label=Molobrus group=Lacedaemonian w=1 ch=62
node thrasymelidas x=956 y=44 label=Thrasymelidas group=Lacedaemonian w=1 ch=63
node cratesicles x=956 y=44 label=Cratesicles group=Lacedaemonian w=1 ch=63
node theagenes x=230.6 y=44 label=Theagenes group=Athenian w=1 ch=66
node hippagretas x=580.9 y=44 label=Hippagretas group=Lacedaemonian w=2 ch=67
node pharax x=683.0 y=44 label=Pharax group=Lacedaemonian w=1 ch=67
node styphon x=540.2 y=44 label=Styphon group=Lacedaemonian w=5 ch=67
node battus x=568.2 y=44 label=Battus group=Corinthian w=2 ch=69
node aristidessonofarchippus x=44 y=339.8 label="Aristides son of Archippus" group=Athenian w=2 ch=70
node archippus x=44 y=305.0 label=Archippus w=1 ch=70
node artaphernes x=44 y=360.2 label=Artaphernes group=Persian w=1 ch=70
node diotrephes x=44 y=147.4 label=Diotrephes w=1 ch=70
node autocles x=330.5 y=44 label=Autocles group=Athenian w=2 ch=70
node tantalus x=87.4 y=44 label=Tantalus group=Lacedaemonian w=1 ch=70
node patrocles x=113.8 y=44 label=Patrocles w=1 ch=70
node hermocrates x=629.4 y=353.9 label=Hermocrates group=Syracusan w=11 ch=70
node hermon x=714.6 y=342.0 label=Hermon w=4 ch=70
node hippocratessonofariphron x=211.3 y=79.7 label="Hippocrates son of Ariphron" group=Athenian w=5 ch=72
node ariphron x=44 y=44 label=Ariphron w=1 ch=72
node demodocus x=697.5 y=44 label=Demodocus group=Athenian w=2 ch=74
node aristidescommanderwithdemodocus x=730.5 y=44 label="Aristides, commander with Demodocus" group=Athenian w=2 ch=74
node lamachus x=626.3 y=131.1 label=Lamachus group=Athenian w=8 ch=74
node ptoeodorus x=268.9 y=44 label=Ptoeodorus w=2 ch=74
node panaerus x=438.8 y=44 label=Panaerus w=1 ch=74
node dorus x=390.4 y=44 label=Dorus w=1 ch=74
node hippolochidas x=458.2 y=44 label=Hippolochidas w=1 ch=74
node torylaus x=511.9 y=44 label=Torylaus w=1 ch=74
node strophacus x=521.5 y=44 label=Strophacus w=1 ch=74
node niconidas x=372.4 y=178.8 label=Niconidas w=2 ch=74
node arrhabaeus x=342.1 y=129.7 label=Arrhabaeus w=6 ch=74
node bromerus x=237.5 y=44 label=Bromerus w=1 ch=75
node pagondas x=44 y=114.9 label=Pagondas w=3 ch=76
node aeolidas x=44 y=179.1 label=Aeolidas w=1 ch=76
node arianthides x=44 y=44 label=Arianthides w=2 ch=76
node lysimachidas x=44 y=44 label=Lysimachidas w=1 ch=76
node sparadocus x=153.6 y=716 label=Sparadocus w=1 ch=77
node aristagoras x=811.9 y=716 label=Aristagoras w=1 ch=78
node olorus x=549.5 y=716 label=Olorus w=1 ch=78
node pittacus x=44 y=44 label=Pittacus w=1 ch=78
node brauro x=44 y=44 label=Brauro w=1 ch=78
node phoenippus x=244.7 y=44 label=Phoenippus group=Athenian w=1 ch=80
node niciades x=194.7 y=44 label=Niciades group=Athenian w=1 ch=80
node taurus x=956 y=669.4 label=Taurus group=Lacedaemonian w=1 ch=80
node echetimides x=956 y=614.5 label=Echetimides group=Lacedaemonian w=1 ch=80
node athenaeus x=809.4 y=198.4 label=Athenaeus group=Lacedaemonian w=2 ch=80
node pericleidas x=956 y=324.4 label=Pericleidas group=Lacedaemonian w=1 ch=80
node philocharidas x=623.1 y=44 label=Philocharidas group=Lacedaemonian w=6 ch=80
node eryxidaidas x=720.6 y=44 label=Eryxidaidas group=Lacedaemonian w=1 ch=80
node aeneas x=895.6 y=716 label=Aeneas group=Corinthian w=1 ch=80
node ocytus x=956 y=716 label=Ocytus group=Corinthian w=1 ch=80
node damotimus x=44 y=44 label=Damotimus w=1 ch=80
node naucrates x=44 y=44 label=Naucrates w=1 ch=80
node onasimus x=44 y=44 label=Onasimus w=1 ch=80
node megacles x=44 y=44 label=Megacles w=1 ch=80
node nicasus x=341.7 y=716 label=Nicasus group=Megarian w=1 ch=80
node cecalus x=326.7 y=716 label=Cecalus group=Megarian w=1 ch=80
node menecrates x=647.4 y=716 label=Menecrates group=Megarian w=1 ch=80
node amphidorus x=720.5 y=716 label=Amphidorus group=Megarian w=1 ch=80
node amphias x=44 y=44 label=Amphias w=1 ch=80
node eupaidas x=44 y=44 label=Eupaidas w=1 ch=80
node ischagoras x=552.8 y=44 label=Ischagoras group=Lacedaemonian w=4 ch=83
node ameinias x=380.0 y=44 label=Ameinias group=Lacedaemonian w=1 ch=83
node aristeusthelacedaemonianenvoytobrasidas x=418.7 y=44 label="Aristeus the Lacedaemonian envoy to Brasidas" group=Lacedaemonian w=1 ch=83
node clearidas x=501.7 y=44 label=Clearidas group=Lacedaemonian w=8 ch=83
node cleonymus x=467.5 y=44 label=Cleonymus w=1 ch=83
node pasitelidas x=188.0 y=44 label=Pasitelidas group=Lacedaemonian w=2 ch=83
node hegesanderfatherofpasitelidas x=108.0 y=44 label="Hegesander, father of Pasitelidas" w=1 ch=83
node erasistratus x=44 y=44 label=Erasistratus group=Athenian w=1 ch=84
node phaeax x=44 y=44 label=Phaeax group=Athenian w=1 ch=84
node polles x=261.8 y=44 label=Polles w=1 ch=84
node autocharidas x=956 y=101.5 label=Autocharidas group=Lacedaemonian w=2 ch=85
node epicydidas x=956 y=44 label=Epicydidas group=Lacedaemonian w=2 ch=85
node aristocles x=854.7 y=452.7 label=Aristocles group=Lacedaemonian w=3 ch=86
node menas x=595.8 y=44 label=Menas group=Lacedaemonian w=3 ch=87
node ampelidas x=791.6 y=44 label=Ampelidas w=1 ch=87
node lichas x=850.7 y=172.1 label=Lichas w=6 ch=87
node pleistolas x=956 y=44 label=Pleistolas group=Lacedaemonian w=1 ch=88
node alcaeus x=956 y=44 label=Alcaeus group=Athenian w=1 ch=88
node cleobulus x=956 y=44 label=Cleobulus group=Lacedaemonian w=1 ch=90
node xenares x=771.6 y=44 label=Xenares group=Lacedaemonian w=3 ch=90
node eustrophus x=44 y=44 label=Eustrophus w=1 ch=90
node aeson x=44 y=44 label=Aeson w=1 ch=90
node andromedes x=956 y=44 label=Andromedes group=Lacedaemonian w=2 ch=91
node phaedimus x=956 y=44 label=Phaedimus group=Lacedaemonian w=2 ch=91
node antimenidas x=956 y=44 label=Antimenidas group=Lacedaemonian w=2 ch=91
node alcibiades x=670.4 y=250.6 label=Alcibiades group=Athenian w=47 ch=91
node cliniasfatherofalcibiades x=675.9 y=215.9 label="Clinias, father of Alcibiades" w=4 ch=91
node leonthelacedaemonianenvoy x=640.2 y=44 label="Leon the Lacedaemonian envoy" group=Lacedaemonian w=2 ch=91
node endius x=672.6 y=158.4 label=Endius group=Lacedaemonian w=6 ch=91
node arcesilaus x=904.3 y=135.9 label=Arcesilaus group=Lacedaemonian w=3 ch=92
node cnidis x=956 y=44 label=Cnidis group=Lacedaemonian w=1 ch=92
node thrasylus x=956 y=300.7 label=Thrasylus w=1 ch=93
node alciphron x=956 y=238.2 label=Alciphron group=Lacedaemonian w=1 ch=93
node hipponoidas x=916.7 y=359.2 label=Hipponoidas group=Lacedaemonian w=2 ch=95
node cleomedes x=414.1 y=716 label=Cleomedes group=Athenian w=2 ch=98
node tisias x=302.3 y=716 label=Tisias group=Athenian w=2 ch=98
node tisimachus x=226.5 y=716 label=Tisimachus w=1 ch=98
node philocrates x=80.5 y=44 label=Philocrates w=1 ch=99
node demeas x=44 y=44 label=Demeas w=1 ch=99
node archias x=956 y=716 label=Archias group=Corinthian w=1 ch=100
node evarchus x=44 y=44 label=Evarchus w=1 ch=100
node lamis x=398.5 y=716 label=Lamis group=Megarian w=1 ch=100
node hyblon x=44 y=44 label=Hyblon w=1 ch=100
node pamillus x=913.7 y=716 label=Pamillus group=Megarian w=1 ch=100
node antiphemus x=400.6 y=44 label=Antiphemus w=2 ch=100
node entimus x=491.9 y=44 label=Entimus w=2 ch=100
node aristonous x=148.8 y=44 label=Aristonous w=2 ch=100
node pystilus x=129.7 y=44 label=Pystilus w=2 ch=100
node perieres x=849.6 y=44 label=Perieres w=2 ch=100
node crataemenes x=809.3 y=44 label=Crataemenes w=2 ch=100
node anaxilas x=956 y=44 label=Anaxilas w=2 ch=100
node euclides x=816.9 y=44 label=Euclides w=3 ch=100
node simus x=838.2 y=44 label=Simus w=3 ch=100
node sacon x=800.3 y=44 label=Sacon w=3 ch=100
node daxon x=44 y=716 label=Daxon group=Syracusan w=2 ch=100
node menecolus x=44 y=716 label=Menecolus group=Syracusan w=2 ch=100
node hippocratestyrantofgela x=897.7 y=44 label="Hippocrates, tyrant of Gela" w=1 ch=100
node italus x=927.5 y=44 label=Italus w=1 ch=100
node xenophanes x=659.3 y=44 label=Xenophanes w=1 ch=101
node prytanis x=605.5 y=44 label=Prytanis group=Athenian w=1 ch=102
node pisistratussonofhippias x=914.9 y=44 label="Pisistratus son of Hippias" w=1 ch=108
node myrrhine x=863.4 y=44 label=Myrrhine w=2 ch=108
node calliassonofhyperechides x=956 y=44 label="Callias son of Hyperechides" w=2 ch=108
node hyperechides x=956 y=44 label=Hyperechides w=1 ch=108
node archedice x=956 y=44 label=Archedice w=2 ch=109
node aeantides x=956 y=44 label=Aeantides w=1 ch=109
node heraclides x=523.8 y=565.1 label=Heraclides group=Syracusan w=5 ch=111
node sicanus x=494.6 y=392.5 label=Sicanus group=Syracusan w=8 ch=111
node execestes x=427.5 y=477.3 label=Execestes w=1 ch=111
node euphemus x=577.3 y=434.1 label=Euphemus group=Athenian w=1 ch=112
node gylippus x=485.7 y=214.9 label=Gylippus group=Lacedaemonian w=18 ch=115
node cleandridas x=439.2 y=255.7 label=Cleandridas w=2 ch=115
node eucles x=478.9 y=716 label=Eucles group=Syracusan w=2 ch=116
node tellias x=492.1 y=716 label=Tellias group=Syracusan w=2 ch=116
node pythen x=469.6 y=321.3 label=Pythen group=Corinthian w=5 ch=116
node phytodorus x=74.7 y=44 label=Phytodorus group=Athenian w=2 ch=117
node laespodius x=44 y=44 label=Laespodius group=Athenian w=2 ch=117
