by @the-mabinogion

The Mabinogion · Character Constellations

Orrery character constellations — every star is a character (color = house, size = number of relations); lines are relationships (color = type). Every edge is traceable to a quoted passage from the original text, checked by a verification gate. 533 characters · 1182 relationships. Click the map to arm zoom — scroll/pinch to dive in (more names appear as you zoom), drag to pan, double-click to reset. Drag the chapter slider to watch the network grow.

size 1000x760
lang en
slider ch range=1..68 step=1 default=68 label="Chapters revealed (THE LADY OF THE FOUNTAIN 1 → TALIESIN 5)"
group "Arthur's host" color=#2dd4bf
group Wales color=#fb923c
group Britain color=#a3e635
group "Island of the Mighty" color=#f472b6
group Ireland color=#e879f9
group Gwynedd color=#93c5fd
group others color=#6b7280
rel parent color=#a78bfa
rel enemies color=#ef4444 dashed=true
rel employer color=#14b8a6
rel siblings color=#34d399
rel friends color=#a3e635
rel married color=#fb7185
rel elder-kin color=#c4b5fd
rel suitor color=#fbbf24 dashed=true
rel cousins color=#5eead4
rel fealty color=#3b82f6
rel rivals color=#f59e0b dashed=true
rel courtship color=#fbbf24 dashed=true
rel guardian color=#c4b5fd
rel patron color=#818cf8
rel engaged color=#f472b6
rel mentor color=#22d3ee
rel other color=#6b7280
node arthur x=525.1 y=343.1 label=Arthur group="Arthur's host" w=201 ch=1
node clydno x=703.2 y=406.6 label=Clydno w=2 ch=1
node glewlwydgavaelvawr x=493.9 y=183.2 label="Glewlwyd Gavaelvawr" group="Arthur's host" w=13 ch=1
node gwenhwyvar x=497.0 y=490.6 label=Gwenhwyvar group="Arthur's host" w=23 ch=1
node kai x=523.4 y=427.7 label=Kai group="Arthur's host" w=39 ch=1
node kyner x=568.1 y=594.4 label=Kyner w=1 ch=1
node kynon x=602.6 y=404.3 label=Kynon group="Arthur's host" w=12 ch=1
node owainsonofurien x=647.5 y=440.2 label="Owain son of Urien" group="Arthur's host" w=41 ch=1
node urien x=693.6 y=449.6 label=Urien w=8 ch=1
node luned x=714.6 y=471.9 label=Luned w=8 ch=3
node countessofthefountain x=724.1 y=489.7 label="Countess of the Fountain" w=7 ch=3
node gwalchmai x=543.9 y=438.8 label=Gwalchmai group="Arthur's host" w=38 ch=4
node kenverchyn x=806.3 y=473.0 label=Kenverchyn w=1 ch=6
node earlevrawc x=619.2 y=463.2 label="Earl Evrawc" w=7 ch=7
node peredur x=583.1 y=439.2 label=Peredur group="Arthur's host" w=40 ch=7
node gwyar x=555.5 y=476.1 label=Gwyar group="Arthur's host" w=8 ch=7
node geneirgwystyl x=597.8 y=485.5 label="Geneir Gwystyl" w=4 ch=7
node lordoftheglade x=663.8 y=483.1 label="Lord of the Glade" w=2 ch=7
node angharadlaweurawc x=651.2 y=508.2 label="Angharad Law Eurawc" group="Arthur's host" w=2 ch=11
node blackoppressor x=731.7 y=454.2 label="Black Oppressor" w=1 ch=13
node etlymgleddyvcoch x=629.6 y=505.8 label="Etlym Gleddyv Coch" w=3 ch=14
node howel x=536.5 y=569.8 label=Howel group="Arthur's host" w=7 ch=15
node emyrllydaw x=552.1 y=647.4 label="Emyr Llydaw" w=5 ch=15
node madawc x=788.4 y=123.0 label=Madawc w=7 ch=18
node maredudd x=925.6 y=44 label=Maredudd w=2 ch=18
node iorwerth x=887.5 y=44 label=Iorwerth w=3 ch=18
node rhonabwy x=810.5 y=79.8 label=Rhonabwy w=7 ch=18
node kynwrigvrychgoch x=854.2 y=44 label="Kynwrig Vrychgoch" w=4 ch=18
node cadwganvras x=847.1 y=44 label="Cadwgan Vras" w=4 ch=18
node heilyngoch x=956 y=716 label="Heilyn Goch" w=1 ch=18
node cadwgan x=956 y=716 label=Cadwgan w=2 ch=18
node iddon x=956 y=716 label=Iddon w=1 ch=18
node iddawc x=755.3 y=139.9 label=Iddawc group="Arthur's host" w=10 ch=18
node mynyo x=897.1 y=44 label=Mynyo w=1 ch=18
node medrawd x=647.7 y=247.3 label=Medrawd group=Britain w=3 ch=18
node rhuvawnpebyr x=746.6 y=121.6 label="Rhuvawn Pebyr" group=Britain w=8 ch=18
node princedeorthach x=816.2 y=44 label="Prince Deorthach" group=Britain w=3 ch=18
node bedwinithebishop x=568.9 y=331.3 label="Bedwini the Bishop" group="Arthur's host" w=3 ch=18
node gwarthegyd x=397.8 y=157.3 label=Gwarthegyd group="Arthur's host" w=7 ch=18
node kaw x=231.5 y=94.6 label=Kaw group="Arthur's host" w=46 ch=18
node adaon x=774.0 y=485.1 label=Adaon group="Arthur's host" w=4 ch=19
node caradawcvreichvras x=558.5 y=221.1 label="Caradawc Vreichvras" group="Arthur's host" w=6 ch=19
node edeyrnthesonofnudd x=525.3 y=545.1 label="Edeyrn the son of Nudd" w=22 ch=19
node eirynwychamheibyn x=457.5 y=430.5 label="Eirynwych Amheibyn" w=1 ch=19
node elphin x=893.1 y=614.3 label=Elphin w=15 ch=19
node gwyddnogaranhir x=918.2 y=658.2 label="Gwyddno Garanhir" w=5 ch=19
node kadwr x=561.7 y=363.6 label=Kadwr group="Arthur's host" w=3 ch=19
node llyrmarini x=597.3 y=44 label="Llyr Marini" w=1 ch=19
node march x=590.4 y=542.5 label=March w=5 ch=19
node meirchion x=646.6 y=716 label=Meirchion w=1 ch=19
node nudd x=453.8 y=577.6 label=Nudd w=13 ch=19
node taliesin x=891.7 y=561.3 label=Taliesin group="Island of the Mighty" w=44 ch=19
node selyv x=732.9 y=593.7 label=Selyv w=4 ch=20
node kynangarwyn x=784.9 y=716 label="Kynan Garwyn" w=2 ch=20
node gwgawngleddyvrudd x=757.1 y=459.9 label="Gwgawn Gleddyvrudd" w=2 ch=20
node gwres x=789.0 y=500.5 label=Gwres group="Arthur's host" w=4 ch=20
node rheged x=883.9 y=534.3 label=Rheged w=2 ch=20
node blathaon x=956 y=44 label=Blathaon group="Arthur's host" w=2 ch=20
node mawrheth x=956 y=44 label=Mawrheth w=2 ch=20
node hyveiddunllenn x=498.6 y=147.9 label="Hyveidd Unllenn" group="Arthur's host" w=1 ch=20
node oslagyllellvawr x=666.3 y=355.6 label="Osla Gyllellvawr" w=2 ch=20
node meirchawn x=625.2 y=667.1 label=Meirchawn w=2 ch=20
node rhiogan x=527.3 y=137.0 label=Rhiogan group="Arthur's host" w=1 ch=20
node gwenwynwyn x=614.7 y=497.2 label=Gwenwynwyn group="Arthur's host" w=5 ch=20
node navgyssevin x=679.7 y=605.1 label="Nav Gyssevin" w=4 ch=20
node gwilym x=633.0 y=122.2 label=Gwilym group="Arthur's host" w=3 ch=20
node rhwyffreinc x=715.1 y=44 label="Rhwyf Freinc" w=2 ch=20
node daned x=639.0 y=135.6 label=Daned group="Arthur's host" w=3 ch=20
node ath x=706.5 y=44 label=Ath w=2 ch=20
node goreucustennin x=594.9 y=211.8 label="Goreu Custennin" group="Arthur's host" w=1 ch=20
node mabon x=634.4 y=299.7 label=Mabon group="Arthur's host" w=10 ch=20
node modron x=704.4 y=281.6 label=Modron w=5 ch=20
node peredurpaladyrhir x=484.2 y=250.6 label="Peredur Paladyr Hir" group="Arthur's host" w=1 ch=20
node twrch x=641.3 y=622.9 label=Twrch group="Arthur's host" w=7 ch=20
node perif x=674.2 y=716 label=Perif w=4 ch=20
node nerth x=411.8 y=104.2 label=Nerth group="Arthur's host" w=7 ch=20
node kadarn x=391.6 y=44 label=Kadarn w=2 ch=20
node gobrwy x=654.3 y=542.8 label=Gobrwy group="Arthur's host" w=4 ch=20
node echelvorddwyttwll x=706.9 y=627.8 label="Echel Vorddwyttwll" w=3 ch=20
node gwair x=667.4 y=140.6 label=Gwair group="Arthur's host" w=3 ch=20
node gwestyl x=742.7 y=44 label=Gwestyl w=2 ch=20
node gadwy x=381.4 y=474.9 label=Gadwy group="Arthur's host" w=5 ch=20
node geraintfatherofgadwy x=337.1 y=524.3 label="Geraint (father of Gadwy)" w=6 ch=20
node trystan x=722.3 y=228.1 label=Trystan group="Arthur's host" w=3 ch=20
node tallwch x=817.3 y=169.1 label=Tallwch w=2 ch=20
node moryenmanawc x=564.2 y=175.5 label="Moryen Manawc" group="Arthur's host" w=1 ch=20
node granwen x=768.1 y=380.9 label=Granwen group="Arthur's host" w=3 ch=20
node llyr x=900.9 y=418.6 label=Llyr group=Wales w=13 ch=20
node llacheu x=488.9 y=312.3 label=Llacheu group="Arthur's host" w=2 ch=20
node llawvrodeddvarvawc x=623.9 y=252.7 label="Llawvrodedd Varvawc" group="Arthur's host" w=1 ch=20
node morvran x=629.9 y=566.3 label=Morvran group="Arthur's host" w=4 ch=20
node tegid x=671.9 y=665.0 label=Tegid w=3 ch=20
node rhyawd x=692.8 y=493.8 label=Rhyawd group="Arthur's host" w=3 ch=20
node morgant x=774.0 y=578.9 label=Morgant w=2 ch=20
node dyvyr x=544.9 y=586.4 label=Dyvyr group="Arthur's host" w=6 ch=20
node alundyved x=564.5 y=678.7 label="Alun Dyved" w=4 ch=20
node gwrhyrgwalstawdieithoedd x=655.2 y=329.5 label="Gwrhyr Gwalstawd Ieithoedd" group="Arthur's host" w=1 ch=20
node llary x=378.3 y=604.4 label=Llary group="Arthur's host" w=5 ch=20
node kasnarwledig x=325.9 y=716 label="Kasnar Wledig" w=2 ch=20
node fflewddurfflam x=519.8 y=156.8 label="Fflewddur Fflam" group="Arthur's host" w=1 ch=20
node greidawlgalldovydd x=454.2 y=180.9 label="Greidawl Galldovydd" group="Arthur's host" w=1 ch=20
node gilbert x=611.0 y=583.6 label=Gilbert group="Arthur's host" w=3 ch=20
node kadgyffro x=657.9 y=711.5 label=Kadgyffro w=2 ch=20
node menwthesonofteirgwaedd x=373.4 y=225.7 label="Menw the son of Teirgwaedd" group="Arthur's host" w=15 ch=20
node teirgwaedd x=332.7 y=182.8 label=Teirgwaedd group="Arthur's host" w=7 ch=20
node gwrthmwlwledig x=579.3 y=191.8 label="Gwrthmwl Wledig" group="Arthur's host" w=1 ch=20
node cawrdav x=571.5 y=241.6 label=Cawrdav group="Arthur's host" w=3 ch=20
node gildas x=344.0 y=148.7 label=Gildas group="Arthur's host" w=4 ch=20
node kadyriaith x=677.0 y=320.1 label=Kadyriaith group="Arthur's host" w=6 ch=20
node saidi x=764.3 y=298.8 label=Saidi w=3 ch=20
node rhun x=668.9 y=502.1 label=Rhun w=8 ch=20
node maelgwngwynedd x=834.0 y=592.7 label="Maelgwn Gwynedd" w=12 ch=20
node grynn x=469.0 y=216.6 label=Grynn group="Arthur's host" w=2 ch=22
node penpighon x=494.4 y=216.4 label="Pen Pighon" group="Arthur's host" w=2 ch=22
node llaescymyn x=515.6 y=180.7 label="Llaes Cymyn" group="Arthur's host" w=2 ch=22
node gogyfwlch x=468.7 y=195.6 label=Gogyfwlch group="Arthur's host" w=2 ch=22
node gwrdnei x=516.2 y=205.9 label=Gwrdnei group="Arthur's host" w=2 ch=22
node drem x=421.9 y=148.0 label=Drem group="Arthur's host" w=3 ch=22
node dremhitid x=310.1 y=44 label=Dremhitid w=1 ch=22
node clust x=441.5 y=139.2 label=Clust group="Arthur's host" w=3 ch=22
node clustveinyd x=337.8 y=44 label=Clustveinyd w=1 ch=22
node twrgadarn x=909.7 y=44 label=Twrgadarn w=1 ch=22
node arryfuerys x=421.1 y=234.5 label=Arryfuerys group="Arthur's host" w=1 ch=22
node arelivri x=617.5 y=227.1 label=Arelivri group="Arthur's host" w=1 ch=22
node cadyrnerth x=426.6 y=550.3 label=Cadyrnerth group="Arthur's host" w=2 ch=22
node porthawrgandwy x=364.4 y=716 label="Porthawr Gandwy" w=1 ch=22
node ambreu x=568.6 y=556.8 label=Ambreu group="Arthur's host" w=2 ch=22
node bedwor x=593.1 y=716 label=Bedwor w=1 ch=22
node amhar x=600.8 y=337.9 label=Amhar group="Arthur's host" w=2 ch=22
node goreu x=341.0 y=398.1 label=Goreu group="Arthur's host" w=11 ch=22
node custennin x=286.7 y=433.1 label=Custennin w=10 ch=22
node geraintthesonoferbin x=478.6 y=550.2 label="Geraint the son of Erbin" w=63 ch=22
node caw x=277.8 y=44 label=Caw w=1 ch=24
node earlynywl x=454.1 y=608.3 label="Earl Ynywl" w=4 ch=24
node erbin x=390.9 y=506.9 label=Erbin w=14 ch=24
node enid x=488.1 y=523.7 label=Enid w=25 ch=25
node morgantud x=508.0 y=643.0 label="Morgan Tud" group="Arthur's host" w=3 ch=25
node caradawcthesonofllyr x=746.0 y=528.8 label="Caradawc the son of Llyr" group="Arthur's host" w=2 ch=25
node gwallawgthesonofllenawg x=613.0 y=716 label="Gwallawg the son of Llenawg" group="Arthur's host" w=2 ch=25
node llenawg x=724.0 y=716 label=Llenawg w=1 ch=25
node owainthesonofnudd x=508.7 y=687.3 label="Owain the son of Nudd" group="Arthur's host" w=2 ch=25
node riogonedd x=461.7 y=716 label=Riogonedd group="Arthur's host" w=1 ch=26
node ondyaw x=474.5 y=716 label=Ondyaw group="Arthur's host" w=1 ch=26
node gwilim x=530.6 y=716 label=Gwilim group="Arthur's host" w=1 ch=26
node elivry x=487.5 y=716 label=Elivry group="Arthur's host" w=1 ch=26
node nawkyrd x=449.0 y=716 label=Nawkyrd group="Arthur's host" w=1 ch=26
node gwynn x=328.5 y=549.5 label=Gwynn group="Arthur's host" w=12 ch=26
node tringad x=392.8 y=442.9 label=Tringad w=5 ch=26
node gweirgwrhydvawr x=515.3 y=716 label="Gweir Gwrhyd Vawr" group="Arthur's host" w=1 ch=26
node garannaw x=388.9 y=716 label=Garannaw group="Arthur's host" w=3 ch=26
node golithmer x=340.4 y=716 label=Golithmer w=2 ch=26
node gwynnllogell x=501.0 y=716 label=Gwynnllogell group="Arthur's host" w=1 ch=26
node gwyr x=436.3 y=716 label=Gwyr group="Arthur's host" w=1 ch=26
node gwreigwalstawdieithoedd x=409.3 y=716 label="Gwrei Gwalstawd Ieithoedd" group="Arthur's host" w=1 ch=26
node bedwyr x=393.3 y=408.2 label=Bedwyr group="Arthur's host" w=12 ch=26
node bedrawd x=304.3 y=465.2 label=Bedrawd w=2 ch=26
node hadwry x=560.2 y=716 label=Hadwry group="Arthur's host" w=3 ch=26
node gwryon x=626.2 y=716 label=Gwryon w=2 ch=26
node kynyr x=536.9 y=519.4 label=Kynyr w=2 ch=26
node odyar x=476.8 y=471.2 label=Odyar group="Arthur's host" w=2 ch=26
node earl x=443.9 y=629.6 label=Earl w=3 ch=28
node earldwrm x=423.3 y=716 label="Earl Dwrm" w=1 ch=29
node littleking x=476.1 y=605.0 label="Little King" w=7 ch=29
node kadyrieith x=601.0 y=364.9 label=Kadyrieith w=2 ch=30
node earloflimours x=484.0 y=640.7 label="Earl of Limours" w=2 ch=31
node earlowain x=461.6 y=651.8 label="Earl Owain" w=3 ch=32
node kilydd x=241.2 y=292.5 label=Kilydd w=11 ch=33
node princekelyddon x=211.5 y=279.9 label="Prince Kelyddon" w=5 ch=33
node goleuddydd x=226.5 y=316.8 label=Goleuddydd w=7 ch=33
node princeanlawdd x=136.9 y=330.5 label="Prince Anlawdd" w=3 ch=33
node kilhwch x=351.4 y=305.8 label=Kilhwch group="Arthur's host" w=27 ch=33
node doged x=136.1 y=286.2 label=Doged w=2 ch=33
node olwen x=286.2 y=292.0 label=Olwen w=9 ch=33
node yspaddadenpenkawr x=257.2 y=286.6 label="Yspaddaden Penkawr" w=33 ch=33
node huandaw x=577.8 y=154.8 label=Huandaw group="Arthur's host" w=3 ch=33
node gogigwc x=549.4 y=148.6 label=Gogigwc group="Arthur's host" w=1 ch=33
node llaeskenym x=432.3 y=359.7 label=Llaeskenym group="Arthur's host" w=1 ch=33
node pennpingyon x=401.9 y=323.8 label=Pennpingyon group="Arthur's host" w=1 ch=33
node mildu x=443.3 y=479.1 label="Mil Du" w=3 ch=33
node ducum x=359.2 y=639.2 label=Ducum w=1 ch=33
node greidawlgalldonyd x=190.7 y=444.6 label="Greidawl Galldonyd" w=4 ch=35
node gwythyrthesonofgreidawl x=264.6 y=417.2 label="Gwythyr the son of Greidawl" group="Arthur's host" w=10 ch=35
node greidthesonoferi x=55.0 y=467.6 label="Greid the son of Eri" w=7 ch=35
node eri x=44 y=509.2 label=Eri w=5 ch=35
node maelwys x=155.8 y=716 label=Maelwys w=2 ch=35
node baeddan x=143.7 y=716 label=Baeddan w=2 ch=35
node crychwr x=168.7 y=716 label=Crychwr w=2 ch=35
node nes x=132.7 y=716 label=Nes w=2 ch=35
node cubert x=114.0 y=716 label=Cubert w=2 ch=35
node daere x=44 y=716 label=Daere w=2 ch=35
node percos x=44 y=716 label=Percos w=2 ch=35
node poch x=44 y=716 label=Poch w=2 ch=35
node ruawnpebyr x=44 y=716 label="Ruawn Pebyr" w=2 ch=35
node dorath x=82.5 y=716 label=Dorath w=2 ch=35
node bradwen x=89.2 y=716 label=Bradwen w=4 ch=35
node morenmynawc x=44 y=716 label="Moren Mynawc" w=4 ch=35
node dalldav x=44 y=716 label=Dalldav w=2 ch=35
node kimincov x=97.7 y=716 label="Kimin Cov" w=2 ch=35
node duach x=44 y=716 label=Duach w=1 ch=35
node grathach x=106.6 y=716 label=Grathach w=1 ch=35
node nerthach x=44 y=716 label=Nerthach w=1 ch=35
node gwawrddurkyrvach x=44 y=716 label="Gwawrddur Kyrvach" w=3 ch=35
node sinnoch x=44 y=716 label=Sinnoch w=1 ch=35
node seithved x=44 y=716 label=Seithved w=2 ch=35
node gwennwynwyn x=44 y=716 label=Gwennwynwyn w=1 ch=35
node naw x=44 y=716 label=Naw w=1 ch=35
node bedyw x=44 y=716 label=Bedyw w=1 ch=35
node mael x=44 y=716 label=Mael w=1 ch=35
node roycol x=44 y=716 label=Roycol w=1 ch=35
node garwyli x=104.3 y=44 label=Garwyli group="Arthur's host" w=3 ch=35
node gwythawcgwyr x=89.9 y=44 label="Gwythawc Gwyr" w=2 ch=35
node gormant x=392.6 y=531.6 label=Gormant w=4 ch=35
node ricca x=337.9 y=613.4 label=Ricca w=3 ch=35
node digon x=44 y=716 label=Digon w=2 ch=35
node alar x=44 y=716 label=Alar w=2 ch=35
node selyf x=44 y=716 label=Selyf w=2 ch=35
node smoit x=44 y=716 label=Smoit w=2 ch=35
node gusg x=44 y=716 label=Gusg w=2 ch=35
node atheu x=44 y=716 label=Atheu w=2 ch=35
node kedarn x=380.6 y=44 label=Kedarn w=2 ch=35
node drudwas x=44 y=635.2 label=Drudwas w=2 ch=35
node tryffin x=44 y=665.6 label=Tryffin w=3 ch=35
node annwas x=694.8 y=716 label=Annwas w=2 ch=35
node sel x=44 y=716 label=Sel w=1 ch=35
node selgi x=44 y=716 label=Selgi w=1 ch=35
node teregud x=44 y=716 label=Teregud w=2 ch=35
node iaen x=44 y=716 label=Iaen w=12 ch=35
node sulyen x=44 y=716 label=Sulyen w=2 ch=35
node siawn x=44 y=716 label=Siawn w=2 ch=35
node cradawc x=44 y=716 label=Cradawc w=2 ch=35
node dirmyg x=156.6 y=44 label=Dirmyg w=2 ch=35
node justic x=150.8 y=44 label=Justic w=2 ch=35
node etmic x=168.4 y=44 label=Etmic w=2 ch=35
node anghawd x=162.5 y=44 label=Anghawd w=2 ch=35
node ovan x=187.0 y=44 label=Ovan w=2 ch=35
node kelin x=235.1 y=44 label=Kelin w=2 ch=35
node connyn x=174.4 y=44 label=Connyn w=2 ch=35
node mabsant x=132.6 y=44 label=Mabsant w=2 ch=35
node gwyngad x=193.7 y=44 label=Gwyngad w=2 ch=35
node llwybyr x=139.0 y=44 label=Llwybyr w=2 ch=35
node coth x=208.2 y=44 label=Coth w=2 ch=35
node meilic x=180.6 y=44 label=Meilic w=2 ch=35
node kynwas x=125.4 y=44 label=Kynwas w=2 ch=35
node ardwyad x=145.0 y=44 label=Ardwyad w=2 ch=35
node ergyryad x=225.1 y=44 label=Ergyryad w=2 ch=35
node neb x=216.3 y=44 label=Neb w=2 ch=35
node gilda x=246.9 y=44 label=Gilda w=2 ch=35
node calcas x=200.7 y=44 label=Calcas w=2 ch=35
node hueil x=313.7 y=196.1 label=Hueil w=4 ch=35
node mamawyddan x=956 y=351.1 label=Mamawyddan w=1 ch=35
node princekasnar x=311.6 y=716 label="Prince Kasnar" w=2 ch=35
node ysperni x=44 y=716 label=Ysperni w=2 ch=35
node fflergant x=44 y=716 label=Fflergant w=2 ch=35
node saranhon x=44 y=643.9 label=Saranhon w=2 ch=35
node glythwyr x=44 y=673.5 label=Glythwyr w=2 ch=35
node annyanniawc x=317.4 y=122.3 label=Annyanniawc w=2 ch=35
node nwyvre x=254.6 y=666.8 label=Nwyvre w=4 ch=35
node fflam x=212.6 y=716 label=Fflam w=2 ch=35
node ermid x=305.0 y=623.5 label=Ermid w=6 ch=35
node dyvel x=309.8 y=593.3 label=Dyvel w=2 ch=35
node kyndrwyn x=259.2 y=716 label=Kyndrwyn w=2 ch=35
node berth x=44 y=716 label=Berth w=1 ch=35
node kado x=44 y=652.3 label=Kado w=1 ch=35
node rheidwn x=870.9 y=177.6 label=Rheidwn group="Arthur's host" w=3 ch=35
node beli x=956 y=88.6 label=Beli group=Britain w=3 ch=35
node kynwylsant x=505.9 y=384.3 label="Kynwyl Sant" w=2 ch=35
node uchtryd x=44 y=567.0 label=Uchtryd w=2 ch=35
node eus x=44 y=575.5 label=Eus w=2 ch=35
node henwasadeinawg x=261.7 y=469.1 label="Henwas Adeinawg" w=3 ch=35
node henbedestyr x=44 y=595.4 label=Henbedestyr w=2 ch=35
node sgiltiyscawndroed x=44 y=557.8 label="Sgilti Yscawndroed" w=2 ch=35
node erim x=105.5 y=543.8 label=Erim w=10 ch=35
node teithihen x=44 y=624.8 label="Teithi Hen" w=2 ch=35
node gwynhan x=44 y=614.0 label=Gwynhan w=2 ch=35
node carneddyr x=44 y=101.6 label=Carneddyr w=2 ch=35
node govynyonhen x=44 y=150.9 label="Govynyon Hen" w=2 ch=35
node llysgadruddemys x=459.7 y=281.2 label="Llysgadrudd Emys" w=1 ch=35
node gwrbothuhen x=634.3 y=204.5 label="Gwrbothu Hen" group="Arthur's host" w=4 ch=35
node kulvanawyd x=44 y=439.3 label=Kulvanawyd w=1 ch=35
node goryon x=44 y=498.5 label=Goryon w=1 ch=35
node gwystyl x=739.1 y=611.1 label=Gwystyl w=2 ch=35
node nwython x=377.8 y=419.6 label=Nwython w=6 ch=35
node llwyddeu x=260.8 y=368.6 label=Llwyddeu w=3 ch=35
node gwydre x=200.6 y=248.8 label=Gwydre w=2 ch=35
node eidyol x=44 y=535.0 label=Eidyol w=1 ch=35
node ner x=44 y=547.7 label=Ner w=1 ch=35
node glwyddynsaer x=449.7 y=392.6 label="Glwyddyn Saer" w=1 ch=35
node kynyrkeinvarvawc x=435.5 y=213.3 label="Kynyr Keinvarvawc" w=1 ch=35
node henwyneb x=407.8 y=375.5 label=Henwyneb w=1 ch=35
node gwallgoyc x=428.7 y=297.9 label=Gwallgoyc w=1 ch=35
node gwyddawg x=493.4 y=429.9 label=Gwyddawg w=2 ch=35
node garanwyn x=404.8 y=269.0 label=Garanwyn w=1 ch=35
node amren x=427.0 y=413.3 label=Amren w=2 ch=35
node trachmyr x=530.7 y=235.8 label=Trachmyr w=1 ch=35
node gweirdatharwenniddawg x=430.5 y=264.3 label="Gweir Datharwenniddawg" w=1 ch=35
node cadell x=151.6 y=147.5 label=Cadell w=2 ch=35
node talaryant x=44 y=109.0 label=Talaryant w=1 ch=35
node gweirgwrhydennwir x=478.9 y=165.4 label="Gweir Gwrhyd Ennwir" w=1 ch=35
node gweirpaladyrhir x=390.8 y=347.9 label="Gweir Paladyr Hir" w=1 ch=35
node ffleudor x=757.9 y=716 label=Ffleudor w=1 ch=35
node gastrhymi x=44 y=258.7 label="Gast Rhymi" w=2 ch=35
node gwyddrud x=44 y=351.0 label=Gwyddrud w=1 ch=35
node gwyddneuastrus x=44 y=326.0 label="Gwyddneu Astrus" w=1 ch=35
node sugyn x=44 y=44 label=Sugyn w=1 ch=35
node sugnedydd x=44 y=44 label=Sugnedydd w=1 ch=35
node rhacymwri x=451.3 y=243.8 label=Rhacymwri w=1 ch=35
node hireiddyl x=396.6 y=298.4 label="Hir Eiddyl" w=1 ch=35
node hiramreu x=434.5 y=330.2 label="Hir Amreu" w=1 ch=35
node gwevyl x=44 y=453.3 label=Gwevyl w=1 ch=35
node gwestad x=44 y=471.2 label=Gwestad w=1 ch=35
node elidyrgyvarwydd x=486.4 y=674.0 label="Elidyr Gyvarwydd" w=1 ch=35
node yskyrdav x=427.7 y=663.4 label=Yskyrdav w=1 ch=35
node yscudydd x=452.0 y=672.9 label=Yscudydd w=1 ch=35
node bwlch x=44 y=124.4 label=Bwlch w=8 ch=35
node kyfwlch x=44 y=114.7 label=Kyfwlch w=10 ch=35
node sefwlch x=44 y=144.5 label=Sefwlch w=8 ch=35
node cleddyfkyfwlch x=44 y=159.4 label="Cleddyf Kyfwlch" w=8 ch=35
node cleddyfdifwlch x=44 y=134.1 label="Cleddyf Difwlch" w=8 ch=35
node och x=44 y=84.2 label=Och w=2 ch=35
node garym x=44 y=44 label=Garym w=1 ch=35
node diaspad x=44 y=197.6 label=Diaspad w=2 ch=35
node eheubryd x=44 y=92.4 label=Eheubryd w=2 ch=35
node gorascwrn x=319.6 y=44 label=Gorascwrn w=1 ch=35
node ewaedan x=44 y=44 label=Ewaedan w=1 ch=35
node kynvelynkeudawdpwyll x=44 y=44 label="Kynvelyn Keudawd Pwyll" w=2 ch=35
node ol x=44 y=44 label=Ol w=1 ch=35
node olwydd x=44 y=44 label=Olwydd w=1 ch=35
node gwennhwyach x=410.7 y=646.2 label=Gwennhwyach w=1 ch=35
node gwennalarch x=44 y=44 label="Gwenn Alarch" w=1 ch=35
node eurneid x=44 y=44 label=Eurneid w=1 ch=35
node clydnoeiddin x=44 y=44 label="Clydno Eiddin" w=1 ch=35
node eneuawc x=256.6 y=498.5 label=Eneuawc w=1 ch=35
node enrydreg x=44 y=44 label=Enrydreg w=1 ch=35
node tudvathar x=44 y=44 label=Tudvathar w=1 ch=35
node gwennwledyr x=44 y=44 label=Gwennwledyr w=1 ch=35
node gwaledyrkyrvach x=44 y=44 label="Gwaledyr Kyrvach" w=1 ch=35
node erddudnid x=44 y=658.8 label=Erddudnid w=1 ch=35
node eurolwen x=44 y=44 label=Eurolwen w=1 ch=35
node gwdolwyngorr x=44 y=44 label="Gwdolwyn Gorr" w=1 ch=35
node teleri x=44 y=44 label=Teleri w=1 ch=35
node peul x=44 y=44 label=Peul w=1 ch=35
node indeg x=44 y=44 label=Indeg w=1 ch=35
node garwyhir x=44 y=44 label="Garwy Hir" w=1 ch=35
node morvudd x=44 y=44 label=Morvudd w=1 ch=35
node urienrheged x=44 y=44 label="Urien Rheged" w=1 ch=35
node creiddylad x=161.4 y=421.0 label=Creiddylad w=6 ch=35
node lludllawereint x=44 y=346.6 label="Llud Llaw Ereint" w=1 ch=35
node kynwylcanbwch x=44 y=44 label="Kynwyl Canbwch" w=1 ch=35
node gweir x=317.2 y=225.0 label=Gweir w=2 ch=35
node dyfnedig x=139.9 y=488.5 label=Dyfnedig w=1 ch=36
node gwrhyrgwalstawtieithoedd x=481.2 y=352.6 label="Gwrhyr Gwalstawt Ieithoedd" group="Arthur's host" w=2 ch=36
node kynddelig x=547.6 y=200.9 label=Kynddelig group="Arthur's host" w=1 ch=36
node aedd x=252.1 y=207.8 label=Aedd w=3 ch=37
node amaethon x=536.6 y=287.9 label=Amaethon w=2 ch=37
node diwrnachwyddel x=337.7 y=243.0 label="Diwrnach Wyddel" group=Ireland w=5 ch=37
node don x=810.4 y=314.4 label=Don group=Gwynedd w=9 ch=37
node gado x=74.9 y=294.5 label=Gado w=1 ch=37
node govannon x=535.3 y=301.2 label=Govannon w=2 ch=37
node gwaedd x=302.2 y=76.3 label=Gwaedd w=1 ch=37
node gwlgawdgododin x=106.1 y=256.8 label="Gwlgawd Gododin" w=1 ch=37
